MICHIGAN SNOCROSS NATIONAL
-
Cannonsburg Ski Area
6800 Cannonsburg Rd NE, Belmont, MI 49306
Phone: 616.874.6711
Location
Lodging
Join the List
Drop your email in below and you'll be the first to hear about Snocross news and announcements!
Venue / Track Map
TBD
Maps subject to change without notice.
EVENT SCHEDULE
friday
Friday | Cannonsburg | ||
10:30 AM | Sport/Transition/14-15/Stock 200/Pro AM Riders Meeting | ||
3:00 PM | Pro/Pro Lite Riders Meeting | ||
11:00 AM | Transition (both classes) | Practice | |
11:05 AM | Jr. 14-15 | Practice | |
11:10 AM | Stock 200 | Practice | |
11:15 AM | Transition 9-13 | Round 1 | |
11:30 AM | Stock 200 | Round 1 | |
11:40 AM | Jr. 14-15 | Round 1 | |
11:45 AM | Transition 8-10 | Round 1 | |
11:50 AM | Track Maintenance | ||
12:15 PM | Transition 9-13 | Round 2 | |
12:30 PM | Stock 200 | Round 2 | |
12:40 PM | Jr. 14-15 | Round 2 | |
12:45 PM | Transition 8-10 | Round 2 | |
12:50 PM | Sport | Practice | |
1:00 PM | Pro AM Women | Practice | |
1:10 PM | Sport Lite | Practice | |
1:20 PM | Track Maintenance | ||
1:30 PM | Sport | Round 1 | |
1:45 PM | Pro AM Women | Round 1 | |
1:55 PM | Sport Lite | Round 1 | |
2:15 PM | Track Maintenance | ||
2:30 PM | Transition 9-13 | FINAL | |
2:45 PM | Jr. 14-15 | FINAL | |
2:55 PM | Transition 8-10 | FINAL | |
3:05 PM | Sport | Round 2 | |
3:20 PM | Pro AM Women | Round 2 | |
3:30 PM | Sport Lite | Round 2 | |
3:50 PM | Track Maintenance | ||
4:00 PM | Sport | LCQ | |
4:05 PM | Sport Lite | LCQ | |
4:10 PM | Pro | Practice/Qualifying | |
4:30 PM | Pro Lite | Practice | |
4:45 PM | Sport Lite | FINAL | |
5:00 PM | Stock 200 | LCQ | |
5:05 PM | Sport | FINAL | |
6:00 PM | Opening Ceremony | ||
6:20 PM | Pro Lite | Round 1 | |
6:35 PM | Pro | Triple Crown Round 1 | |
6:55 PM | Pro AM Women | FINAL | |
7:15 PM | Pro Lite | Round 2 | |
7:30 PM | Pro | Triple Crown Round 2 | |
7:50 PM | Stock 200 | FINAL | |
8:10 PM | Pro Lite | LCQ | |
8:20 PM | Pro Lite | FINAL | |
8:45 PM | Pro | Triple Crown Round 3 | |
saturday
Saturday | Cannonsburg | ||
8:00 AM | Stock 200/Transition/Jr. Classes | ||
12:00 PM | 120/Sport/Sport Lite/Pro AM Riders Meeting | ||
1:30 PM | Pro/Pro Lite Riders Meeting | ||
8:30 AM | Jr. Girls 9-13 | Practice | |
8:35 AM | Transition (both classes) | Practice | |
8:45 AM | Jr. 14-15 | Practice | |
8:50 AM | Jr. 10-13 | Practice | |
8:55 AM | Stock 200 | Practice | |
9:00 AM | Track Maintenance | ||
9:10 AM | Jr. Girls 9-13 | Round 1 | |
9:15 AM | Transition 9-13 | Round 1 | |
9:30 AM | Jr. 14-15 | Round 1 | |
9:40 AM | Jr. 10-13 | Round 1 | |
9:50 AM | Stock 200 | Round 1 | |
10:00 AM | Transition 8-10 | Round 1 | |
10:10 AM | Track Maintenance | ||
10:20 AM | Jr. Girls 9-13 | Round 2 | |
10:25 AM | Transition 9-13 | Round 2 | |
10:40 AM | Jr. 14-15 | Round 2 | |
10:50 AM | Jr. 10-13 | Round 2 | |
11:00 AM | Stock 200 | Round 2 | |
11:10 AM | Transition 8-10 | Round 2 | |
11:20 AM | Track Maintenance | ||
11:30 AM | Jr. Girls 9-13 | FINAL | |
11:45 AM | Transition 9-13 | FINAL | |
12:00 PM | Jr. 14-15 | FINAL | |
12:15 PM | Jr. 10-13 | FINAL | |
12:30 PM | Stock 200 | FINAL | |
12:45 PM | Transition 8-10 | FINAL | |
1:00 PM | Lunch | ||
1:30 PM | Sport Lite | Practice | |
1:40 PM | Sport | Practice | |
1:45 PM | 120 Champ | Practice | |
1:55 PM | Track Maintenance | ||
2:05 PM | Sport Lite | Round 1 | |
2:20 PM | 120 Champ | Round 1 | |
2:25 PM | Sport | Round 1 | |
2:45 PM | Pro AM Women | Practice | |
2:55 PM | Pro AM Plus 30 | Practice | |
2:00-3:00 PM | Pro Autographs | ||
3:05 PM | Track Maintenance | ||
3:15 PM | Sport Lite | Round 2 | |
3:30 PM | 120 Champ | Round 2 | |
3:35 PM | Sport | Round 2 | |
3:55 PM | Pro AM Women | Round 1 | |
4:05 PM | Pro AM Plus 30 | Round 1 | |
4:10 PM | Sport Lite | LCQ | |
4:15 PM | Sport | LCQ | |
4:20 PM | Pro | Practice/Qualifying | |
4:35 PM | Pro Lite | Practice | |
4:50 PM | Pro AM Women | Round 2 | |
4:55 PM | Sport Lite | FINAL | |
5:10 PM | Pro AM Plus 30 | Round 2 | |
5:15 PM | Sport | FINAL | |
6:00 PM | Opening Ceremony | ||
6:20 PM | Pro Lite | Round 1 | |
6:40 PM | Pro | Triple Crown Round 1 | |
7:00 PM | Pro AM Plus 30 | FINAL | |
7:15 PM | Pro Lite | Round 2 | |
7:35 PM | Pro | Triple Crown Round 2 | |
7:55 PM | 120 Champ | FINAL | |
8:10 PM | Pro Lite | LCQ | |
8:20 PM | Pro AM Women | FINAL | |
8:35 PM | Pro Lite | FINAL | |
8:55 PM | Pro | Triple Crown Round 3 | |
RACE LINEUPS & RESULTS
Friday Parking
Please call 616-874-6711 and listen to the recording for updates on parking.
Parking #1: USE THIS LOT FIRST
Cannonsburg Ski Area: 6800 Cannonsburg Rd. NE, Belmont, Mi 49306
Parking #2 (overflow parking):
West Cannon Baptist Church: 5760 Cannonsburg road, Belmont, Mi 49306 (1.5 mi West of Cannonsburg)
*Only use West Cannon Baptist Church if Cannonsburg is full. A shuttle will be available to bring you to Cannonsburg and back.
Parking Cost for both lots:
Cars $10 per day, RV’s $20 per day. CASH ONLY.
Saturday Parking
Please call 616-874-6711 and listen to the recording for updates on parking.
Parking Lot #1: USE THIS LOT FIRST
Cannonsburg Ski Area: 6800 Cannonsburg Rd. NE, Belmont, Mi 49306
Parking Lot #2 (overflow parking #1)
West Cannon Baptist Church: 5760 Cannonsburg road, Belmont, Mi 49306 (1.5 mi West of Cannonsburg)
*Only use West Cannon Baptist Church if Cannonsburg is full. A shuttle will be available to bring you to Cannonsburg and back.
Parking #3 (overflow parking #2)
LMCU Ballpark: 4500 West River Dr. Comstock Park, Mi 49321
Directions
*From the North (Traverse City):
Take 131 South toward Grand Rapids to Exit 91 (West River Drive.). Take a left at the light and the ballpark will be on your right.
*From the East (Lansing / Detroit):
Take 96 West to 131 N. Then take exit 91 and go straight through the light.
*From the South (Kalamazoo):
Take 131 North through Grand Rapids until you get to Exit 91 (West River Drive). The ballpark is straight through the light.
*From the West (Muskegon): Take 96 East to 131 N. Then take exit 91 and go straight through the light.
*From the West (Holland): Take 196 East toward Grand Rapids until you get to 131 in downtown Grand Rapids. Take 131 North for about 5 miles until you come to Exit 91 (West River Drive). The ballpark is straight through the light.
*Only use LMCU Ballpark if West Cannon Baptist Church is full. A shuttle will be available to bring you to Cannonsburg and back.
Parking Cost for both lots:
Cars $10 per day, RV’s $20 per day. CASH ONLY.